Race Points (best 2 of 2)
1/10 Sprint Car
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KEVIN HOLTZEE 3 [1,1,0,0,...] N/A 1 : 35/2:36.425 2 : 35/2:31.320
2 MIKE MCNICOL 5 [1,0,0,1,...] N/A 4 : 30/2:36.762 1 : 35/2:30.150
3 ARON PAYTON 5 [0,1,1,0,...] N/A 2 : 34/2:38.870 3 : 34/2:33.915
4 DANIEL SIMPSON 7 [0,0,1,1,...] N/A 3 : 31/2:43.494 4 : 31/2:32.525
1/10th Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KEVIN HOLTZEE 3 [1,1,0,0,...] N/A 2 : 35/2:34.034 1 : 35/2:26.252
2 MIKE MCNICOL 4 [1,0,1,0,...] N/A 1 : 35/2:32.827 3 : 29/2:31.431
3 BRAD SIMPSON 5 [0,1,1,0,...] N/A 3 : 7/2:39.874 2 : 32/2:26.886
Buggy Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DAN ANDERSON 2 [2,0,0,0,...] N/A 1 : 35/2:32.474 1 : 35/2:32.907
2 ALEX ADAMS 4 [1,0,1,0,...] N/A 1 : 35/2:40.488 3 : 34/2:32.806
2 TIM LOOMIS 4 [1,0,1,0,...] N/A 3 : 33/2:33.444 1 : 35/2:28.810
4 BRAD SIMPSON 4 [0,2,0,0,...] N/A 2 : 35/2:35.590 2 : 34/2:29.651
5 STEVE GILLEY 5 [0,1,1,0,...] N/A 3 : 34/2:41.148 2 : 33/2:35.090
6 MIKE MCNICOL 6 [0,1,0,1,...] N/A 2 : 35/2:42.946 4 : 10/1:03.273 (DNF)
7 LANDON DORIS 7 [0,0,1,1,...] N/A 4 : 33/2:44.207 3 : 31/2:35.157
8 PAUL SANSONE 8 [0,0,0,2,...] N/A 4 : 28/2:34.207 4 : 30/2:36.584
Hackfab Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 STEVE GILLEY 2 [2,0,0,0,...] N/A 1 : 30/2:33.694 1 : 30/2:23.201
2 DANIEL SIMPSON 4 [0,2,0,0,...] N/A 2 : 29/2:37.722 2 : 30/2:25.156
3 MIKE MCNICOL 6 [0,0,2,0,...] N/A 3 : 26/2:34.342 3 : 28/2:23.653
4 PAUL SANSONE 8 [0,0,0,2,...] N/A 4 : 25/2:36.001 4 : 26/2:23.111 (DNF)
Novice
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RJ MARKHAM 3 [1,1,0,0,...] N/A 2 : 32/2:42.632 1 : 35/2:49.525
1 LOGAN BRENDLE 3 [1,1,0,0,...] N/A 1 : 35/2:49.159 2 : 35/2:44.784
1 TRAVIS MEDERNACH 3 [1,1,0,0,...] N/A 2 : 35/2:53.363 1 : 35/2:43.321
4 JOEL HERNANDEZ 5 [1,0,0,1,...] N/A 1 : 35/2:42.416 4 : 33/2:46.768
5 MASON SHANNON 6 [0,1,0,1,...] N/A 4 : 28/2:48.099 2 : 34/2:53.877
6 RANDY HJELMBERG 6 [0,0,2,0,...] N/A 3 : 30/2:51.320 3 : 32/2:54.913
6 SEAN ANDERSON 6 [0,0,2,0,...] N/A 3 : 30/2:45.689 3 : 34/2:45.038
8 ANDREW DIVINCENT 8 [0,0,0,2,...] N/A 4 : 25/2:57.573 4 : 23/2:57.461
Novice Jr
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRAYDEN LOOMIS 3 [1,1,0,0,...] N/A 2 : 34/3:18.579 1 : 35/3:03.169
1 RAENA MCNICOL 3 [1,1,0,0,...] N/A 1 : 35/3:13.974 2 : 35/3:03.921
3 ADALYNN HORNER 4 [1,0,1,0,...] N/A 3 : 32/3:17.220 1 : 35/3:22.761
4 CAM RESER 6 [0,1,0,1,...] N/A 4 : 29/3:15.139 2 : 33/3:26.752
5 ASHLEY LOOMIS 8 [0,0,1,0,...] N/A 5 : 27/3:16.986 3 : 31/3:08.715
6 ELIJAH HILLYARD 9 [0,0,1,0,...] N/A 6 : 25/3:14.732 3 : 31/3:24.387
Sc Open Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RENO MARKHAM 3 [1,1,0,0,...] N/A 2 : 35/2:45.060 1 : 35/2:34.412
2 BRAD SIMPSON 5 [1,0,0,1,...] N/A 1 : 35/2:42.313 4 : 19/1:28.923 (DNF)
3 DANIEL SIMPSON 7 [0,1,0,0,...] N/A 5 : 24/2:06.493 (DNF) 2 : 33/2:36.288
4 ARON PAYTON 7 [0,0,1,1,...] N/A 4 : 33/2:45.923 3 : 32/2:35.189
5 ZACK ORTS 8 [0,0,1,0,...] N/A 3 : 34/2:50.030 5 : 0/0.000 (DNS)
Slash Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ALEX ADAMS 2 [2,0,0,0,...] N/A 1 : 35/2:45.651 1 : 35/2:38.827
2 STEVE GILLEY 3 [1,1,0,0,...] N/A 1 : 35/2:34.026 2 : 35/2:40.281
3 RENO MARKHAM 4 [1,0,1,0,...] N/A 3 : 34/2:37.721 1 : 35/2:38.141
4 MIKE MCNICOL 4 [0,2,0,0,...] N/A 2 : 35/2:37.922 2 : 35/2:41.877
5 ZACK ORTS 6 [0,1,0,1,...] N/A 2 : 35/2:46.630 4 : 32/2:40.862
6 MIKE DORIS 7 [0,0,1,1,...] N/A 3 : 32/2:52.758 4 : 28/2:49.603
6 JOHN DIETRICH 7 [0,0,1,1,...] N/A 4 : 4/22.140 (DNF) 3 : 32/2:41.958
8 TIM LOOMIS 8 [0,0,1,0,...] N/A 5 : 17/2:40.675 3 : 32/2:40.044
9 KEVIN HOLTZEE 9 [0,0,0,1,...] N/A 4 : 33/2:35.594 5 : 32/2:41.056
close X